Real Water, Independently Tested.
Coliform & E. coli
Absent from the sample
Pesticides & Herbicides
All 18 tested: none detected
Heavy Metals
Lead, arsenic, mercury: none detected
pH 7.4
Within the EPA's natural range
| Parameter | Result | EPA Standard |
|---|---|---|
| Total Coliform / E. coli | Absent | Primary (health-based) |
| Lead | Not Detected | 0.010 mg/L Action Level |
| Arsenic | Not Detected | 0.010 mg/L Primary |
| Total PCBs | Not Detected | 0.0005 mg/L Primary |
| Volatile Organic Compounds (40+ tested) | All Not Detected | EPA Primary |
| Total Trihalomethanes | Not Detected | 0.080 mg/L Primary |
| Fluoride | Not Detected | 4.0 mg/L Primary |
| Nitrate | 0.9 mg/L | 10 mg/L Primary |
| Turbidity | 0.8 NTU | 1.0 NTU Action Level |
| pH | 7.4 | 6.5-8.5 Secondary |
| Total Dissolved Solids | 91 mg/L | 500 mg/L Secondary |
| Hardness | 83 mg/L | -- |
| Alkalinity | 80 mg/L | -- |
| Calcium | 30.1 mg/L | -- |
| Magnesium | 1.86 mg/L | -- |
| Silica | 8.7 mg/L | -- |
| Sodium | 1 mg/L | -- |
Results from a WaterCheck Deluxe panel performed by National Testing Laboratories, Ltd. on a sample collected 4/10/2025. Not shown: 18 pesticides/herbicides and 40+ volatile organic compounds, all non-detect.